AHU 30mm Frame
AHU 30mm Frame
AIR HANDLING UNIT
The Air Design bespoke 30mm frame range with 25mm panels covers an airflow duty envelope from 0.1 to 2.7 m3/s.
Designed to offer complete flexibility with low height options and width combinations, with the added benefit of using industry standard filter sizes.
Share
Airflow Rates (m3/s)
Frame | Panel | 0.10 | 0.25 | 0.33 | 0.50 | 0.75 | 0.88 | 1.00 | 1.25 | 1.50 | 2.00 | 2.50 | 2.70 | 3.00 | 4.00 | 5.50 | 6.50 | 8.00 | 9.00 | 9.25 | 9.50 | 9.75 | 13.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30mm | 25mm |
Filter Selection Table
Unit Ref | Unit Width | Unit Height | Filter Width | Filter Height | Velocity | 1.50 | 2.00 | 2.50 |
---|---|---|---|---|---|---|---|---|
AD3525 | 545 | 360 | 500 | 250 | Filter | 0.19 | 0.25 | 0.31 |
Heater | 0.11 | 0.15 | 0.19 | |||||
Cooler | 0.10 | 0.13 | 0.19 | |||||
AD3640 | 645 | 510 | 600 | 400 | Filter | 0.36 | 0.48 | 0.60 |
Heater | 0.25 | 0.33 | 0.41 | |||||
Cooler | 0.23 | 0.30 | 0.38 | |||||
AD3660 | 645 | 710 | 600 | 600 | Filter | 0.54 | 0.72 | 0.90 |
Heater | 0.25 | 0.33 | 0.41 | |||||
Cooler | 0.35 | 0.47 | 0.59 | |||||
AD3750 | 790 | 610 | 750 | 500 | Filter | 0.56 | 0.75 | 0.94 |
Heater | 0.41 | 0.55 | 0.69 | |||||
Cooler | 0.39 | 0.51 | 0.64 | |||||
AD31050 | 1040 | 610 | 1000 | 500 | Filter | 0.75 | 1.00 | 1.25 |
Heater | 0.59 | 0.79 | 0.98 | |||||
Cooler | 0.55 | 0.74 | 0.92 | |||||
AD31250 | 1240 | 610 | 1200 | 500 | Filter | 0.90 | 1.20 | 1.50 |
Heater | 0.71 | 0.95 | 1.19 | |||||
Cooler | 0.67 | 0.89 | 1.11 | |||||
AD31550 | 1535 | 610 | 1500 | 500 | Filter | 1.13 | 1.50 | 1.88 |
Heater | 0.92 | 1.23 | 1.54 | |||||
Cooler | 0.86 | 1.15 | 1.44 | |||||
AD31560 | 1535 | 710 | 1500 | 600 | Filter | 1.35 | 1.80 | 2.25 |
Heater | 1.11 | 1.48 | 1.85 | |||||
Cooler | 1.05 | 1.40 | 1.75 | |||||
AD31860 | 1835 | 710 | 1800 | 600 | Filter | 1.62 | 2.16 | 2.70 |
Heater | 1.37 | 1.82 | 2.28 | |||||
Cooler | 1.29 | 1.72 | 2.15 |
Dimensions in mm. Velocity in m/s. Data for design guidance only. We reserve the right to alter product specification without prior notice.