AHU 40mm Frame
AHU 40mm Frame
AIR HANDLING UNIT
The Air Design bespoke 40mm frame range with 25mm panels, covers an airflow duty envelope from 0.5 to 8.1 m3/s.
Designed to offer complete flexibility with low height options and width combinations, with the added benefit to using industry standard filter sizes.
Share
Airflow Rates (m3/s)
Frame | Panel | 0.10 | 0.25 | 0.33 | 0.50 | 0.75 | 0.88 | 1.00 | 1.25 | 1.50 | 2.00 | 2.50 | 2.70 | 3.00 | 4.00 | 5.50 | 6.50 | 8.00 | 9.00 | 9.25 | 9.50 | 9.75 | 13.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40mm | 25mm |
Filter Selection Table
Unit Ref | Unit Width | Unit Height | Filter Width | Filter Height | Velocity | 1.50 | 2.00 | 2.50 |
---|---|---|---|---|---|---|---|---|
AD4680 | 645 | 930 | 600 | 800 | Filter | 0.72 | 0.96 | 1.20 |
Heater | 0.52 | 0.69 | 0.86 | |||||
Cooler | 0.50 | 0.66 | 0.83 | |||||
AD41260 | 1240 | 730 | 1200 | 600 | Filter | 1.08 | 1.44 | 1.80 |
Heater | 0.86 | 1.14 | 1.43 | |||||
Cooler | 0.81 | 1.08 | 1.35 | |||||
AD41560 | 1535 | 730 | 1500 | 600 | Filter | 1.35 | 1.80 | 2.25 |
Heater | 1.11 | 1.48 | 1.85 | |||||
Cooler | 1.05 | 1.40 | 1.75 | |||||
AD49120 | 940 | 1330 | 900 | 1200 | Filter | 1.62 | 2.16 | 2.70 |
Heater | 1.28 | 1.71 | 2.14 | |||||
Cooler | 1.25 | 1.66 | 2.08 | |||||
AD412120 | 1240 | 1330 | 1200 | 1200 | Filter | 2.16 | 2.88 | 3.60 |
Heater | 1.76 | 2.35 | 2.94 | |||||
Cooler | 1.72 | 2.29 | 2.86 | |||||
AD41890 | 1835 | 1030 | 1800 | 900 | Filter | 2.43 | 3.24 | 4.05 |
Heater | 2.05 | 2.73 | 3.42 | |||||
Cooler | 1.97 | 2.63 | 3.29 | |||||
AD415120 | 1535 | 1330 | 1500 | 1200 | Filter | 2.70 | 3.60 | 4.50 |
Heater | 2.28 | 3.04 | 3.80 | |||||
Cooler | 2.22 | 2.96 | 3.70 | |||||
AD418110 | 1835 | 1230 | 1800 | 1100 | Filter | 2.97 | 3.96 | 4.95 |
Heater | 2.58 | 3.44 | 4.30 | |||||
Cooler | 2.50 | 3.34 | 4.17 | |||||
AD415150 | 1535 | 1630 | 1500 | 1500 | Filter | 3.38 | 4.50 | 5.63 |
Heater | 2.84 | 3.78 | 4.73 | |||||
Cooler | 2.77 | 3.70 | 4.62 | |||||
AD417150 | 1780 | 1630 | 1750 | 1500 | Filter | 3.94 | 5.25 | 6.56 |
Heater | 3.37 | 4.49 | 5.62 | |||||
Cooler | 3.30 | 4.39 | 5.49 |
Dimensions in mm. Velocity in m/s. Data for design guidance only. We reserve the right to alter product specification without prior notice.