AHU 70mm Frame
AHU 70mm Frame
AIR HANDLING UNIT
The Air Design bespoke 70mm frame range with 50mm panels covers an airflow duty envelope from 0.81 to 13.5m³/s.
Designed to offer complete flexibility with low height options and width combinations, with the added benefit of using industry standard filter sizes.
Share
Airflow Rates (m3/s)
Frame | Panel | 0.10 | 0.25 | 0.33 | 0.50 | 0.75 | 0.88 | 1.00 | 1.25 | 1.50 | 2.00 | 2.50 | 2.70 | 3.00 | 4.00 | 5.50 | 6.50 | 8.00 | 9.00 | 9.25 | 9.50 | 9.75 | 13.5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70mm | 50mm |
Filter Selection Table
Unit Ref | Unit Width | Unit Height | Filter Width | Filter Height | Velocity | 1.50 | 2.00 | 2.50 |
---|---|---|---|---|---|---|---|---|
AD71260 | 1290 | 790 | 1200 | 600 | Filter | 1.08 | 1.44 | 1.80 |
Heater | 0.86 | 1.14 | 1.43 | |||||
Cooler | 0.81 | 1.08 | 1.35 | |||||
AD71560 | 1585 | 790 | 1500 | 600 | Filter | 1.35 | 1.80 | 2.25 |
Heater | 1.11 | 1.48 | 1.85 | |||||
Cooler | 1.05 | 1.40 | 1.75 | |||||
AD712100 | 1290 | 1190 | 1200 | 1000 | Filter | 1.80 | 2.40 | 3.00 |
Heater | 1.48 | 1.97 | 2.46 | |||||
Cooler | 1.43 | 1.91 | 2.38 | |||||
AD712120 | 1290 | 1390 | 1200 | 1200 | Filter | 2.16 | 2.88 | 3.60 |
Heater | 1.76 | 2.35 | 2.94 | |||||
Cooler | 1.72 | 2.29 | 2.86 | |||||
AD715120 | 1585 | 1390 | 1500 | 1500 | Filter | 2.70 | 3.60 | 4.50 |
Heater | 2.28 | 3.04 | 3.80 | |||||
Cooler | 2.22 | 2.96 | 3.70 | |||||
AD715150 | 1585 | 1690 | 1500 | 1500 | Filter | 3.38 | 4.50 | 5.63 |
Heater | 2.84 | 3.78 | 4.73 | |||||
Cooler | 2.77 | 3.70 | 4.62 | |||||
AD721120 | 2180 | 1390 | 2100 | 1200 | Filter | 3.78 | 5.04 | 6.30 |
Heater | 3.31 | 4.41 | 5.51 | |||||
Cooler | 3.22 | 4.29 | 5.36 | |||||
AD720150 | 2080 | 1690 | 2000 | 1500 | Filter | 4.50 | 6.00 | 7.50 |
Heater | 3.89 | 5.19 | 6.49 | |||||
Cooler | 3.81 | 5.08 | 6.35 | |||||
AD724150 | 2480 | 1690 | 2400 | 1500 | Filter | 5.40 | 7.20 | 9.00 |
Heater | 4.73 | 6.31 | 7.89 | |||||
Cooler | 4.63 | 6.17 | 7.71 | |||||
AD724180 | 2480 | 1990 | 2400 | 1800 | Filter | 6.48 | 8.64 | 10.80 |
Heater | 5.76 | 7.68 | 9.60 | |||||
Cooler | 5.66 | 7.54 | 9.43 | |||||
AD730180 | 3075 | 1990 | 3000 | 1800 | Filter | 8.10 | 10.80 | 13.50 |
Heater | 7.08 | 9.44 | 11.80 | |||||
Cooler | 6.96 | 9.27 | 11.59 |
Dimensions in mm. Velocity in m/s. Data for design guidance only. We reserve the right to alter product specification without prior notice.